spacecraft:shrike

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
spacecraft:shrike [2018/09/30 05:58] – [Overview] missing start of sentence in the end of second paragraph. lucaspacecraft:shrike [2020/08/28 23:57] (current) – [Statistics] added Fuel Class luca
Line 20: Line 20:
 ^Sublight Boost Speed| 385 M/s | ^Sublight Boost Speed| 385 M/s |
 ^Air Speed| 405 km/h | ^Air Speed| 405 km/h |
-^Land Speed| N/|+^Land Speed| 20 km/|
 ^Hardpoints| 1 Medium Hardpoint (located on belly), 2 Small Hardpoints (forward facing), 2 Utility Hardpoints | ^Hardpoints| 1 Medium Hardpoint (located on belly), 2 Small Hardpoints (forward facing), 2 Utility Hardpoints |
 ^Standard Armaments| Underbelly missile rack, Gimbal-mounted target-tracking autocannon, pulse lasers | ^Standard Armaments| Underbelly missile rack, Gimbal-mounted target-tracking autocannon, pulse lasers |
-^Core Components| Reactor Housing, Thruster Mounts, System Cruise Drive, Life Support, Power Distributor, Sensor Suite, Fuel Tank |+^Core Components| Reactor Housing, Thruster Mounts, System Cruise Drive, Life Support, Power Distributor, Sensor Suite, Class I Fuel Tank |
 ^Internal Compartments| 2 Class I, 1 Class G | ^Internal Compartments| 2 Class I, 1 Class G |
 ^Crew| 1 pilot. | ^Crew| 1 pilot. |
  • spacecraft/shrike.1538301480.txt.gz
  • Last modified: 2018/09/30 05:58
  • by luca