| Both sides previous revision Previous revision | |
| species:lorath:physiology [2018/09/08 20:11] – eistheid | species:lorath:physiology [2018/09/08 21:06] (current) – eistheid |
|---|
| |
| ===Height and Weight=== | ===Height and Weight=== |
| While the specific ranges of lorath height and weight vary greatly between the three castes the species is noted as having most adults ranging between 4' and 9' on average giving the lorath species a large variety of physical form in height alone. On average the weights of an individual range from 100lbs for the smallest adults to 800lbs for the largest with some variances for different dietary practices and varying levels of physical fitness. | While the specific ranges of lorath height and weight vary greatly between the three castes the species is noted as having most adults ranging between 121cm (4') and 274cm (9') on average giving the lorath species a large variety of physical form in height alone. On average the weights of an individual range from 45kg (100 lbs) for the smallest adults to 363kg (800 lbs) for the largest with some variances for different dietary practices and varying levels of physical fitness. |
| |
| It is notable that in the lorath species the female is typically larger than the male both in height and muscle mass. | It is notable that in the lorath species the female is typically larger than the male both in height and muscle mass. |
| * **Occhestian:** Females and males of the Occhestians House are largely homogeneous with a shared average height of 165cm (5'6) and with some rare individuals reaching 180cm (6'). | * **Occhestian:** Females and males of the Occhestians House are largely homogeneous with a shared average height of 165cm (5'6) and with some rare individuals reaching 180cm (6'). |
| |
| ==Caste Weight Averages== | ==Caste Weight Ranges== |
| * **Fyunnen:** Owing to their size, as well as increased muscle and bone density of members of the Fyunnen House, females are rarely found below 90kg (200lbs) with individuals ranging up to 550kg (1210lbs) in the tallest and most muscular individuals. Males of the house being smaller typically range between 86kg (190lbs) and up to a maximum of 360kg (800lbs) at their tallest. | * **Fyunnen:** Owing to their size, as well as increased muscle and bone density of members of the Fyunnen House, adult females are rarely found below 90kg (200 lbs) with individuals ranging up to 550kg (1210 lbs) in the tallest and most muscular individuals. Adult males of the house being smaller typically range between 86kg (190 lbs) and up to a maximum of 360kg (800 lbs) at their tallest. |
| * **Lmanel:** Due to the impact of genetic bonding with animals upon individuals of the Lmanel House, the weights vary wildly between individuals, however it is unlikely that a Lmanel will weigh less than 23kg (50lbs) or more than 800kg (1760lbs). | * **Lmanel:** Due to the impact of genetic bonding with animals upon individuals of the Lmanel House, the weights vary wildly between individuals, however it is unlikely that an adult Lmanel will weigh less than 23kg (50 lbs) or more than 800kg (1760 lbs). |
| * **Occhestian:** Not featuring any natural musculoskeletal enhancements or quirks members of the Occhestian house typically range between 45kg (100lbs) at lightest, and 90kg (200lbs) at the heaviest. | * **Occhestian:** Not featuring any natural musculoskeletal enhancements or quirks members of the Occhestian house typically range between 45kg (100 lbs) at lightest, and 90kg (200 lbs) at the heaviest. |
| |
| ====Dermal==== | ====Dermal==== |
| |
| ====Pelage==== | ====Pelage==== |
| Most lorath have hair which grows on in abundance on the the tops, sides, and back of a lorath's head, keeping off of their ears and the majority of their face save for their eyebrows and eyelashes. Male lorath like male humans are capable of growing full beards. As a result of five millennia spent underground the lorath species has lost natural pigment in their hair and as such all lorath have naturally white hair. Body hair is almost unknown for lorath, having at most a peach fuzz-like presence, generally unnoticeable in contrast with the skin of the individual. | Most lorath have hair which grows on in abundance on the the tops, sides, and back of a lorath's head, keeping off of their ears((with the exception of the Lmanel caste)) and the majority of their face save for their eyebrows and eyelashes. Male lorath like male humans are capable of growing full beards. As a result of five millennia spent underground the lorath species has lost natural pigment in their hair and as such all lorath have naturally white hair. Body hair is almost unknown for lorath, having at most a peach fuzz-like presence, generally unnoticeable in contrast with the skin of the individual. |
| |
| ====Head==== | ====Head==== |
| |
| ===Vision=== | ===Vision=== |
| Lorath have fairly good sight, with three color receptors and a separate set of cells for low light monochromatic vision. Their eyes have an iris which is most often golden in coloration restricts the light allowed to pass through the lens to be interpreted by the retina of the eye. | The lorath eye is a spherical organ naturally paired in sockets in the skull with one on each side of the bridge of the nose. Lorath eyes are capable of rotating to cover a 225 degree horizontal field of view. Typically Lorath move both eyes to a central focus, however coordinated individuals are capable fo moving each eye independently through voluntary motor control. |
| | |
| | Inside the lorath eye are muscle groups which allow the eye to automatically adjust to optimize the distance between the lens and the cornea allowing for efficient focal capabilities. Additionally the pectin present within the eye contains pigment evolved to absorb UV radiation reducing damage to the eyes as well as converting the absorbed radiation into heat which aids in maintaining the temperature of the eye in low-temperature environments. |
| | |
| | Lorath vision covers a range comparable to that of human vision, however the increased muscle control present in lorath eyes as well as structural quirks such as a more efficient blood supply allow for lorath eyes to operate in high and low light environments beyond that which would be comfortable for a human. Additionally at optimal health a lorath would have a vision quality of 20/5((A Lorath can see a detail at twenty feet that a human can see at five feet)), however on average lorath eyesight is roughtly 20/10 comparable to human vision. |
| | |
| | Due to the pectin present in the structure of the lorath eye, lorath irises are almost universally a shade of amber to goldenrod. |
| |
| ====Oral==== | ====Oral==== |
| The dentition of the lorath is composed of sixteen molars, four canine, and eight incisors split between the upper and lower jaw evenly and cradled by gums. The interior of the mouth features a short prehensile tongue, salivary glands, and mucous membranes covering the interior surfaces of the lips, cheeks, and palate. | Located on the vertical midline of the lorath facial structure, positioned above the chin and beneath the nose, the lorath mouth is horizontal in its length, with soft-tissue and muscle lip structures framing the oral cavity. Within the oral cavity, the lorath have one tongue which measures on average fourteen to sixteen centimeters from throat to tip, with variations noted to shorter and longer lengths. |
| | |
| | Lorath mouths range in capacity of teeth based on individual oral cavity size, with the 'healthy' minimum of teeth being 26 in an adult mouth. 36 teeth are noted as common in larger examples of Fyunnen and Lmanel oral cavities. Lorath dental structure is consistent with humanoid omnivores, with incisors and canines located in the anterior of the dental structure, with molars located in the posterior. Notably, lorath go through three stages of teeth; child teeth present from hatching to adolescence. Adolescent teeth present from their time of eruption to a transition to adult teeth which are present for the remainder of the lorath lifespan. On average, adolescent teeth initially assert themselves at sixteen years of age, while adult teeth emerge at thirty years of age. |
| | |
| | Bite force commonly offered by the lorath oral structure ranges between 125 to 175 lbs of force delivered by the molars, and 47 lbs of force on average from the incisors. |
| | |
| | Membrane tissues located in the lorath mouth allow for limited permeability into the lorath bloodstream allowing for a limited degree of chemical absorption as a result of oral contact. To compensate for a potential vulnerability to microbial and viral intrusion the membrane tissues have developed the capacity to secrete antibody compounds which reduce the viral and bacterial numbers present in the lorath oral cavity reducing infection viability as a result of oral exposure. |
| |
| ===Taste=== | ===Taste=== |
| The lorath species is capable of a wide range of nuanced taste comparable to that of humans, however they are unable to detect capsaicin and it does not interact to any great effect with their physiology. | The lorath species is capable of a wide range of nuanced taste comparable to that of humans. Of note lorath are unable to detect capsaicin in all but the highest concentrations and it does not interact to any great effect with their physiology. |
| |
| ===Vocalizations=== | ===Vocalizations=== |
| =====Internal Traits===== | =====Internal Traits===== |
| ==== Senses ==== | ==== Senses ==== |
| As a whole lorath sensory perception is comparable to that of humans, the primary difference being the lorath's inability to taste capcaisin. | As a whole lorath sensory perception is comparable to that of humans with the exception of lorath eyesight being slightly better on average and the lorath's minimal physiological interaction with capsaicin. |
| |
| Lmanel notably may have greater sensory capabilities dependent on their aspectation animal. | Lmanel notably may have greater sensory capabilities dependent on their aspectation animal. |